Amount Per Serving | ||
---|---|---|
Calories 167.28 | ||
% Daily Value* | ||
Total Fat 0.42g | 1% | |
Saturated Fat 0.07g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 4.92mg | 0% | |
Potassium 184.50mg | 4% | |
Calcium 7.38mg | 1% | Total Carbohydrate 43.03g | 14% |
Dietary Fiber 2.95g | 12% | |
Sugars 36.09g | ||
Protein 0.39g | 1% |
Vitamin A 2% | Vitamin C 7% | |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4