| Amount Per Serving | ||
|---|---|---|
| Calories 407.52 | ||
| % Daily Value* | ||
| Total Fat 0.39g | 1% | |
| Saturated Fat 0.04g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 11.52mg | 0% | |
| Potassium 1,284.48mg | 27% | |
| Calcium 123.84mg | 12% | Total Carbohydrate 106.68g | 36% |
| Dietary Fiber 9.79g | 39% | |
| Sugars 96.88g | ||
| Protein 5.88g | 10% | |
| Vitamin A 12% | Vitamin C 11% | |
| Calcium 10% | Iron 26% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4