Amount Per Serving | ||
---|---|---|
Calories 93.80 | ||
% Daily Value* | ||
Total Fat 0.13g | 0% | |
Saturated Fat 0.00 g | 0 % | |
Trans Fat 0.00 g | ||
Cholesterol 0.00 mg | 0 % | |
Sodium 1.40mg | 0% | |
Potassium 170.80mg | 4% | |
Calcium 14.00mg | 1% | Total Carbohydrate 22.54g | 8% |
Dietary Fiber 4.34g | 17% | |
Sugars 14.32g | ||
Protein 0.50g | 1% |
Vitamin A 3% | Vitamin C 7% | |
Calcium 1% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4