| Amount Per Serving | ||
|---|---|---|
| Calories 180.56 | ||
| % Daily Value* | ||
| Total Fat 0.55g | 1% | |
| Saturated Fat 0.21g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 5.92mg | 0% | |
| Potassium 738.52mg | 16% | |
| Calcium 4.44mg | 0% | Total Carbohydrate 47.20g | 16% |
| Dietary Fiber 3.40g | 14% | |
| Sugars 22.20g | ||
| Protein 1.92g | 3% | |
| Vitamin A 185% | Vitamin C 45% | |
| Calcium 0% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4