Amount Per Serving | ||
---|---|---|
Calories 32.04 | ||
% Daily Value* | ||
Total Fat 0.68g | 1% | |
Saturated Fat 0.25g | 1% | |
Trans Fat 0.00 g | ||
Cholesterol 20.13mg | 7% | |
Sodium 14.46mg | 1% | |
Potassium 94.97mg | 2% | |
Calcium 1.42mg | 0% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 6.07g | 11% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4