Amount Per Serving | ||
---|---|---|
Calories 34.59 | ||
% Daily Value* | ||
Total Fat 1.61g | 2% | |
Saturated Fat 0.64g | 3% | |
Trans Fat 0.00 g | ||
Cholesterol 38.27mg | 13% | |
Sodium 25.23mg | 1% | |
Potassium 89.59mg | 2% | |
Calcium 1.70mg | 0% | Total Carbohydrate 0.06g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00 g | ||
Protein 4.67g | 8% |
Vitamin A 0% | Vitamin C 2% | |
Calcium 0% | Iron 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4