Amount Per Serving | ||
---|---|---|
Calories 47.60 | ||
% Daily Value* | ||
Total Fat 2.35g | 4% | |
Saturated Fat 0.40g | 2% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 18.48mg | 1% | |
Potassium 0.00 mg | 0 % | |
Calcium 83.44mg | 8% | Total Carbohydrate 1.07g | 0% |
Dietary Fiber 0.50g | 2% | |
Sugars 0.22g | ||
Protein 5.59g | 10% |
Vitamin A 0% | Vitamin C 1% | |
Calcium 6% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4