| Amount Per Serving | ||
|---|---|---|
| Calories 851.13 | ||
| % Daily Value* | ||
| Total Fat 72.09g | 111% | |
| Saturated Fat 11.11g | 56% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 636.51mg | 27% | |
| Potassium 1,140.72mg | 24% | |
| Calcium 147.00mg | 15% | Total Carbohydrate 25.65g | 9% |
| Dietary Fiber 13.08g | 52% | |
| Sugars 0.00 g | ||
| Protein 41.17g | 74% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 11% | Iron 19% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4