| Amount Per Serving | ||
|---|---|---|
| Calories 201.60 | ||
| % Daily Value* | ||
| Total Fat 1.51g | 2% | |
| Saturated Fat 0.50g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 5.04mg | 2% | |
| Sodium 950.04mg | 40% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 20.16mg | 2% | Total Carbohydrate 39.99g | 13% |
| Dietary Fiber 3.02g | 12% | |
| Sugars 13.00g | ||
| Protein 7.01g | 13% | |
| Vitamin A 22% | Vitamin C 0% | |
| Calcium 2% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4