Amount Per Serving | ||
---|---|---|
Calories 159.60 | ||
% Daily Value* | ||
Total Fat 2.99g | 5% | |
Saturated Fat 1.00g | 5% | |
Trans Fat 0.00g | ||
Cholesterol 5.04mg | 2% | |
Sodium 738.36mg | 31% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 28.93g | 10% |
Dietary Fiber 2.02g | 8% | |
Sugars 2.99g | ||
Protein 4.99g | 9% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4