Amount Per Serving | ||
---|---|---|
Calories 211.58 | ||
% Daily Value* | ||
Total Fat 12.01g | 18% | |
Saturated Fat 3.50g | 17% | |
Trans Fat 0.00g | ||
Cholesterol 20.86mg | 7% | |
Sodium 1,370.80mg | 57% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00mg | 0% | Total Carbohydrate 12.01g | 4% |
Dietary Fiber 2.09g | 8% | |
Sugars 2.00g | ||
Protein 14.01g | 25% |
Vitamin A 83% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4