| Amount Per Serving | ||
|---|---|---|
| Calories 200.48 | ||
| % Daily Value* | ||
| Total Fat 0.74g | 1% | |
| Saturated Fat 0.22g | 1% | |
| Trans Fat 0.01g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 693.28mg | 29% | |
| Potassium 85.68mg | 2% | |
| Calcium 10.08mg | 1% | Total Carbohydrate 42.45g | 14% |
| Dietary Fiber 0.67g | 3% | |
| Sugars 1.34g | ||
| Protein 5.96g | 11% | |
| Vitamin A 3% | Vitamin C 0% | |
| Calcium 1% | Iron 9% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4