| Amount Per Serving | ||
|---|---|---|
| Calories 169.74 | ||
| % Daily Value* | ||
| Total Fat 6.98g | 11% | |
| Saturated Fat 2.11g | 11% | |
| Trans Fat 0.05g | ||
| Cholesterol 62.10mg | 21% | |
| Sodium 1,918.20mg | 80% | |
| Potassium 375.36mg | 8% | |
| Calcium 11.04mg | 1% | Total Carbohydrate 6.04g | 2% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 6.47g | ||
| Protein 20.82g | 37% | |
| Vitamin A 7% | Vitamin C 0% | |
| Calcium 1% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4