Amount Per Serving | ||
---|---|---|
Calories 31.75 | ||
% Daily Value* | ||
Total Fat 0.97g | 1% | |
Saturated Fat 0.28g | 1% | |
Trans Fat 0.01g | ||
Cholesterol 15.03mg | 5% | |
Sodium 310.72mg | 13% | |
Potassium 98.09mg | 2% | |
Calcium 1.70mg | 0% | Total Carbohydrate 0.27g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.29g | ||
Protein 5.49g | 10% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4