| Amount Per Serving | ||
|---|---|---|
| Calories 102.00 | ||
| % Daily Value* | ||
| Total Fat 2.49g | 4% | |
| Saturated Fat 0.80g | 4% | |
| Trans Fat 0.02g | ||
| Cholesterol 52.70mg | 18% | |
| Sodium 64.60mg | 3% | |
| Potassium 305.15mg | 6% | |
| Calcium 10.20mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 18.54g | 33% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4