| Amount Per Serving | ||
|---|---|---|
| Calories 216.75 | ||
| % Daily Value* | ||
| Total Fat 13.35g | 21% | |
| Saturated Fat 3.81g | 19% | |
| Trans Fat 0.06g | ||
| Cholesterol 73.10mg | 24% | |
| Sodium 58.65mg | 2% | |
| Potassium 220.15mg | 5% | |
| Calcium 43.35mg | 4% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 22.56g | 40% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 3% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4