| Amount Per Serving | ||
|---|---|---|
| Calories 164.90 | ||
| % Daily Value* | ||
| Total Fat 10.43g | 16% | |
| Saturated Fat 3.63g | 18% | |
| Trans Fat 0.07g | ||
| Cholesterol 53.55mg | 18% | |
| Sodium 58.65mg | 2% | |
| Potassium 244.80mg | 5% | |
| Calcium 29.75mg | 3% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 16.63g | 30% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 2% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4