Amount Per Serving | ||
---|---|---|
Calories 164.90 | ||
% Daily Value* | ||
Total Fat 6.76g | 10% | |
Saturated Fat 2.49g | 12% | |
Trans Fat 0.05g | ||
Cholesterol 63.75mg | 21% | |
Sodium 73.10mg | 3% | |
Potassium 314.50mg | 7% | |
Calcium 25.50mg | 3% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 24.29g | 43% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 2% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4