| Amount Per Serving | ||
|---|---|---|
| Calories 158.10 | ||
| % Daily Value* | ||
| Total Fat 10.51g | 16% | |
| Saturated Fat 3.70g | 18% | |
| Trans Fat 0.10g | ||
| Cholesterol 52.70mg | 18% | |
| Sodium 51.85mg | 2% | |
| Potassium 270.30mg | 6% | |
| Calcium 13.60mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 14.81g | 26% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 1% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4