| Amount Per Serving | ||
|---|---|---|
| Calories 220.15 | ||
| % Daily Value* | ||
| Total Fat 14.12g | 22% | |
| Saturated Fat 5.06g | 25% | |
| Trans Fat 0.00 g | ||
| Cholesterol 80.75mg | 27% | |
| Sodium 58.65mg | 2% | |
| Potassium 277.10mg | 6% | |
| Calcium 30.60mg | 3% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 21.74g | 39% | |
| Vitamin A 1% | Vitamin C 0% | |
| Calcium 2% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4