| Amount Per Serving | ||
|---|---|---|
| Calories 96.00 | ||
| % Daily Value* | ||
| Total Fat 6.71g | 10% | |
| Saturated Fat 1.86g | 9% | |
| Trans Fat 0.00 g | ||
| Cholesterol 28.16mg | 9% | |
| Sodium 27.84mg | 1% | |
| Potassium 67.20mg | 1% | |
| Calcium 6.72mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 8.30g | 15% | |
| Vitamin A 12% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4