| Amount Per Serving | ||
|---|---|---|
| Calories 115.24 | ||
| % Daily Value* | ||
| Total Fat 6.77g | 10% | |
| Saturated Fat 1.78g | 9% | |
| Trans Fat 0.00 g | ||
| Cholesterol 36.98mg | 12% | |
| Sodium 115.67mg | 5% | |
| Potassium 79.98mg | 2% | |
| Calcium 7.31mg | 1% | Total Carbohydrate 3.56g | 1% |
| Dietary Fiber 0.13g | 1% | |
| Sugars 0.00 g | ||
| Protein 9.44g | 17% | |
| Vitamin A 4% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4