| Amount Per Serving | ||
|---|---|---|
| Calories 143.65 | ||
| % Daily Value* | ||
| Total Fat 4.85g | 7% | |
| Saturated Fat 1.28g | 6% | |
| Trans Fat 0.00 g | ||
| Cholesterol 74.80mg | 25% | |
| Sodium 68.00mg | 3% | |
| Potassium 169.15mg | 4% | |
| Calcium 9.35mg | 1% | Total Carbohydrate 0.00g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 23.38g | 42% | |
| Vitamin A 5% | Vitamin C 0% | |
| Calcium 1% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4