| Amount Per Serving | ||
|---|---|---|
| Calories 181.90 | ||
| % Daily Value* | ||
| Total Fat 13.56g | 21% | |
| Saturated Fat 3.71g | 19% | |
| Trans Fat 0.05g | ||
| Cholesterol 79.05mg | 26% | |
| Sodium 71.40mg | 3% | |
| Potassium 172.55mg | 4% | |
| Calcium 7.65mg | 1% | Total Carbohydrate 0.14g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 13.91g | 25% | |
| Vitamin A 9% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4