Amount Per Serving | ||
---|---|---|
Calories 60.99 | ||
% Daily Value* | ||
Total Fat 4.21g | 6% | |
Saturated Fat 1.15g | 6% | |
Trans Fat 0.00 g | ||
Cholesterol 15.39mg | 5% | |
Sodium 14.63mg | 1% | |
Potassium 33.63mg | 1% | |
Calcium 2.85mg | 0% | Total Carbohydrate 0.45g | 0% |
Dietary Fiber 0.02g | 0% | |
Sugars 0.00 g | ||
Protein 4.96g | 9% |
Vitamin A 3% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4