Amount Per Serving | ||
---|---|---|
Calories 26.65 | ||
% Daily Value* | ||
Total Fat 0.58g | 1% | |
Saturated Fat 0.15g | 1% | |
Trans Fat 0.02g | ||
Cholesterol 68.04mg | 23% | |
Sodium 19.56mg | 1% | |
Potassium 67.19mg | 1% | |
Calcium 3.12mg | 0% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 5.01g | 9% |
Vitamin A 2% | Vitamin C 2% | |
Calcium 0% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4