| Amount Per Serving | ||
|---|---|---|
| Calories 175.20 | ||
| % Daily Value* | ||
| Total Fat 12.02g | 18% | |
| Saturated Fat 2.41g | 12% | |
| Trans Fat 0.00 g | ||
| Cholesterol 27.00mg | 9% | |
| Sodium 310.80mg | 13% | |
| Potassium 148.80mg | 3% | |
| Calcium 12.00mg | 1% | Total Carbohydrate 8.17g | 3% |
| Dietary Fiber 0.72g | 3% | |
| Sugars 0.00g | ||
| Protein 8.60g | 15% | |
| Vitamin A 2% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4