Amount Per Serving | ||
---|---|---|
Calories 43.68 | ||
% Daily Value* | ||
Total Fat 2.06g | 3% | |
Saturated Fat 0.64g | 3% | |
Trans Fat 0.00 g | ||
Cholesterol 17.85mg | 6% | |
Sodium 209.16mg | 9% | |
Potassium 58.80mg | 1% | |
Calcium 6.72mg | 1% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 5.86g | 10% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4