Amount Per Serving | ||
---|---|---|
Calories 23.52 | ||
% Daily Value* | ||
Total Fat 0.20g | 0% | |
Saturated Fat 0.06g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 8.96mg | 3% | |
Sodium 333.76mg | 14% | |
Potassium 57.40mg | 1% | |
Calcium 3.08mg | 0% | Total Carbohydrate 1.26g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.48g | ||
Protein 4.20g | 8% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4