| Amount Per Serving | ||
|---|---|---|
| Calories 94.76 | ||
| % Daily Value* | ||
| Total Fat 7.22g | 11% | |
| Saturated Fat 3.10g | 16% | |
| Trans Fat 0.00 g | ||
| Cholesterol 38.18mg | 13% | |
| Sodium 602.14mg | 25% | |
| Potassium 95.22mg | 2% | |
| Calcium 3.22mg | 0% | Total Carbohydrate 0.87g | 0% | 
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.51g | ||
| Protein 6.53g | 12% | |
| Vitamin A 0 % | Vitamin C 0% | |
| Calcium 0% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4