Amount Per Serving | ||
---|---|---|
Calories 51.48 | ||
% Daily Value* | ||
Total Fat 4.71g | 7% | |
Saturated Fat 1.68g | 8% | |
Trans Fat 0.00 g | ||
Cholesterol 9.23mg | 3% | |
Sodium 120.77mg | 5% | |
Potassium 24.57mg | 1% | |
Calcium 1.30mg | 0% | Total Carbohydrate 0.35g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 1.79g | 3% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4