Amount Per Serving | ||
---|---|---|
Calories 71.75 | ||
% Daily Value* | ||
Total Fat 6.20g | 10% | |
Saturated Fat 1.90g | 10% | |
Trans Fat 0.03g | ||
Cholesterol 17.50mg | 6% | |
Sodium 185.00mg | 8% | |
Potassium 76.75mg | 2% | |
Calcium 2.00mg | 0% | Total Carbohydrate 0.18g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.23g | ||
Protein 3.84g | 7% |
Vitamin A 3% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4