| Amount Per Serving | ||
|---|---|---|
| Calories 396.00 | ||
| % Daily Value* | ||
| Total Fat 30.50g | 47% | |
| Saturated Fat 10.58g | 53% | |
| Trans Fat 0.00 g | ||
| Cholesterol 90.00mg | 30% | |
| Sodium 623.00mg | 26% | |
| Potassium 1,372.00mg | 29% | |
| Calcium 94.00mg | 9% | Total Carbohydrate 15.38g | 5% | 
| Dietary Fiber 0.20g | 1% | |
| Sugars 6.21g | ||
| Protein 15.01g | 27% | |
| Vitamin A 1% | Vitamin C 1% | |
| Calcium 7% | Iron 9% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4