| Amount Per Serving | ||
|---|---|---|
| Calories 407.10 | ||
| % Daily Value* | ||
| Total Fat 33.12g | 51% | |
| Saturated Fat 9.88g | 49% | |
| Trans Fat 0.00 g | ||
| Cholesterol 96.60mg | 32% | |
| Sodium 1,407.60mg | 59% | |
| Potassium 191.82mg | 4% | |
| Calcium 15.18mg | 2% | Total Carbohydrate 0.00g | 0% | 
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 25.53g | 46% | |
| Vitamin A 17% | Vitamin C 0% | |
| Calcium 1% | Iron 8% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4