Amount Per Serving | ||
---|---|---|
Calories 220.00 | ||
% Daily Value* | ||
Total Fat 13.00g | 20% | |
Saturated Fat 7.00g | 35% | |
Trans Fat 0.00g | ||
Cholesterol 10.00mg | 3% | |
Sodium 100.00mg | 4% | |
Potassium 188.00mg | 4% | |
Calcium 52.00mg | 5% | Total Carbohydrate 11.00g | 4% |
Dietary Fiber 1.00g | 4% | |
Sugars 5.00g | ||
Protein 13.00g | 23% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Iron 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4