Amount Per Serving | ||
---|---|---|
Calories 200.00 | ||
% Daily Value* | ||
Total Fat 9.00g | 14% | |
Saturated Fat 3.00g | 15% | |
Trans Fat 0.00g | ||
Cholesterol 5.00mg | 2% | |
Sodium 200.00mg | 8% | |
Potassium 188.00mg | 4% | |
Calcium 130.00mg | 13% | Total Carbohydrate 21.00g | 7% |
Dietary Fiber 14.00g | 56% | |
Sugars 1.00g | ||
Protein 21.00g | 38% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 10% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4