Amount Per Serving | ||
---|---|---|
Calories 140.62 | ||
% Daily Value* | ||
Total Fat 6.28g | 10% | |
Saturated Fat 0.70g | 3% | |
Trans Fat 0.03g | ||
Cholesterol 0.00mg | 0% | |
Sodium 132.39mg | 6% | |
Potassium 72.86mg | 2% | |
Calcium 11.91mg | 1% | Total Carbohydrate 18.57g | 6% |
Dietary Fiber 2.21g | 9% | |
Sugars 2.50g | ||
Protein 2.46g | 4% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4