Amount Per Serving | ||
---|---|---|
Calories 91.08 | ||
% Daily Value* | ||
Total Fat 1.98g | 3% | |
Saturated Fat 0.31g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 77.22mg | 3% | |
Potassium 8.58mg | 0% | |
Calcium 0.66mg | 0% | Total Carbohydrate 17.71g | 6% |
Dietary Fiber 0.13g | 1% | |
Sugars 4.26g | ||
Protein 0.75g | 1% |
Vitamin A 22% | Vitamin C 0% | |
Calcium 0% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4