Amount Per Serving | ||
---|---|---|
Calories 146.85 | ||
% Daily Value* | ||
Total Fat 8.05g | 12% | |
Saturated Fat 1.02g | 5% | |
Trans Fat 0.18g | ||
Cholesterol 0.00mg | 0% | |
Sodium 154.51mg | 6% | |
Potassium 38.27mg | 1% | |
Calcium 46.49mg | 5% | Total Carbohydrate 17.86g | 6% |
Dietary Fiber 1.50g | 6% | |
Sugars 0.33g | ||
Protein 1.71g | 3% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4