Amount Per Serving | ||
---|---|---|
Calories 141.47 | ||
% Daily Value* | ||
Total Fat 6.41g | 10% | |
Saturated Fat 1.23g | 6% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 269.33mg | 11% | |
Potassium 40.54mg | 1% | |
Calcium 8.22mg | 1% | Total Carbohydrate 18.46g | 6% |
Dietary Fiber 1.11g | 4% | |
Sugars 1.37g | ||
Protein 2.18g | 4% |
Vitamin A 4% | Vitamin C 1% | |
Calcium 1% | Iron 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4