Amount Per Serving | ||
---|---|---|
Calories 150.54 | ||
% Daily Value* | ||
Total Fat 9.13g | 14% | |
Saturated Fat 6.44g | 32% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 43.09mg | 2% | |
Potassium 72.01mg | 2% | |
Calcium 11.91mg | 1% | Total Carbohydrate 15.65g | 5% |
Dietary Fiber 1.76g | 7% | |
Sugars 9.72g | ||
Protein 1.47g | 3% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4