Amount Per Serving | ||
---|---|---|
Calories 30.56 | ||
% Daily Value* | ||
Total Fat 0.34g | 1% | |
Saturated Fat 0.05g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 0.32mg | 0% | |
Potassium 24.08mg | 1% | |
Calcium 0.80mg | 0% | Total Carbohydrate 6.23g | 2% |
Dietary Fiber 1.21g | 5% | |
Sugars 0.00 g | ||
Protein 0.96g | 2% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4