Amount Per Serving | ||
---|---|---|
Calories 113.97 | ||
% Daily Value* | ||
Total Fat 1.73g | 3% | |
Saturated Fat 0.34g | 2% | |
Trans Fat 0.25g | ||
Cholesterol 0.00mg | 0% | |
Sodium 161.88mg | 7% | |
Potassium 80.51mg | 2% | |
Calcium 3.97mg | 0% | Total Carbohydrate 21.56g | 7% |
Dietary Fiber 3.86g | 15% | |
Sugars 0.18g | ||
Protein 3.04g | 5% |
Vitamin A 8% | Vitamin C 0% | |
Calcium 0% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4