Amount Per Serving | ||
---|---|---|
Calories 156.21 | ||
% Daily Value* | ||
Total Fat 10.49g | 16% | |
Saturated Fat 2.71g | 14% | |
Trans Fat 0.00 g | ||
Cholesterol 1.13mg | 0% | |
Sodium 170.10mg | 7% | |
Potassium 108.01mg | 2% | |
Calcium 31.19mg | 3% | Total Carbohydrate 14.35g | 5% |
Dietary Fiber 0.96g | 4% | |
Sugars 0.00 g | ||
Protein 1.98g | 4% |
Vitamin A 0% | Vitamin C 4% | |
Calcium 2% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4