| Amount Per Serving | ||
|---|---|---|
| Calories 117.94 | ||
| % Daily Value* | ||
| Total Fat 1.62g | 2% | |
| Saturated Fat 0.24g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 4.25mg | 0% | |
| Potassium 77.11mg | 2% | |
| Calcium 45.08mg | 5% | Total Carbohydrate 22.71g | 8% |
| Dietary Fiber 1.50g | 6% | |
| Sugars 0.24g | ||
| Protein 3.12g | 6% | |
| Vitamin A 3% | Vitamin C 0% | |
| Calcium 3% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4