Amount Per Serving | ||
---|---|---|
Calories 130.78 | ||
% Daily Value* | ||
Total Fat 6.07g | 9% | |
Saturated Fat 0.64g | 3% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 3.90mg | 0% | |
Potassium 55.90mg | 1% | |
Calcium 45.24mg | 5% | Total Carbohydrate 16.98g | 6% |
Dietary Fiber 1.38g | 6% | |
Sugars 0.26g | ||
Protein 2.03g | 4% |
Vitamin A 2% | Vitamin C 0% | |
Calcium 3% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4