| Amount Per Serving | ||
|---|---|---|
| Calories 181.30 | ||
| % Daily Value* | ||
| Total Fat 2.01g | 3% | |
| Saturated Fat 0.50g | 2% | |
| Trans Fat 0.00g | ||
| Cholesterol 9.80mg | 3% | |
| Sodium 779.10mg | 32% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 58.80mg | 6% | Total Carbohydrate 29.99g | 10% |
| Dietary Fiber 8.09g | 32% | |
| Sugars 5.00g | ||
| Protein 11.00g | 20% | |
| Vitamin A 278% | Vitamin C 0% | |
| Calcium 5% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4