| Amount Per Serving | ||
|---|---|---|
| Calories 124.95 | ||
| % Daily Value* | ||
| Total Fat 2.01g | 3% | |
| Saturated Fat 0.00g | 0% | |
| Trans Fat 0.00g | ||
| Cholesterol 4.90mg | 2% | |
| Sodium 931.00mg | 39% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 39.20mg | 4% | Total Carbohydrate 23.01g | 8% |
| Dietary Fiber 2.94g | 12% | |
| Sugars 8.99g | ||
| Protein 3.99g | 7% | |
| Vitamin A 333% | Vitamin C 4% | |
| Calcium 3% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4