| Amount Per Serving | ||
|---|---|---|
| Calories 151.90 | ||
| % Daily Value* | ||
| Total Fat 5.00g | 8% | |
| Saturated Fat 1.50g | 7% | |
| Trans Fat 0.00g | ||
| Cholesterol 19.60mg | 7% | |
| Sodium 801.15mg | 33% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 19.60mg | 2% | Total Carbohydrate 19.99g | 7% |
| Dietary Fiber 2.94g | 12% | |
| Sugars 8.01g | ||
| Protein 7.01g | 13% | |
| Vitamin A 56% | Vitamin C 4% | |
| Calcium 2% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4