Amount Per Serving | ||
---|---|---|
Calories 210.70 | ||
% Daily Value* | ||
Total Fat 7.01g | 11% | |
Saturated Fat 3.00g | 15% | |
Trans Fat 0.00g | ||
Cholesterol 19.60mg | 7% | |
Sodium 801.15mg | 33% | |
Potassium 0.00 mg | 0 % | |
Calcium 80.85mg | 8% | Total Carbohydrate 24.99g | 8% |
Dietary Fiber 2.94g | 12% | |
Sugars 8.01g | ||
Protein 11.00g | 20% |
Vitamin A 22% | Vitamin C 0% | |
Calcium 6% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4